Australian Energy Systems Heat Pumps
Australian Energy Systems – Ai Full Inverter Series – Released 2019
Features
- Tested – Independently test by TUV Rheinland
- Bluefin – Anti-corrosion coating
- Powder Coated – Marine grade aluminium casing
- Soft Start – Increases power hertz-by-hertz
- Extremely Quiet – Quieter than an “8 star” pool pump
- Efficient – Uses 50-80% less power than standard heat pumps
- Electronic de-ice – Works at temperatures down to -7 degrees
- Highest COP – 16.1 CO-efficiency of performance
Warranty
Australian Energy Systems believe in good-quality pool equipment that’s built to last. The Inverter Plus range of swimming pool heat pumps are equipped with a strong-parts warranty:
- 10 Years– Titanium Heat Exchanger
- 6 Years– Mitsubishi Variable Compressor
- 2 Years– Electronics
- 1 Year– Labour
Ai Series Specifications
Model | Ai13 | Ai17 | Ai21 | Ai28 | Ai35T |
Performance Condition: Air 26°C / Water 26°C / Humidity 80% | |||||
Heating capacity (kW) | 13.5 | 17.5 | 21.5 | 28.2 | 36.5 |
Heating capacity (kW) in silence mode | 10.6-3.4 | 14.0-4.4 | 170-5.4 | 22.1-7.1 | 29.2-9.2 |
C.O.P. | 15.4 | 15.5 | 15.2 | 15.3 | 15.5 |
Performance Condition: Air 15°C / Water 26°C / Humidity 70% | |||||
Heating capacity (kW) | 9.5 | 11.5 | 14.5 | 18.3 | 24.2 |
Heating capacity (kW) in silence mode | 7.6-2.3 | 9.0-2.8 | 11.5-3.4 | 14.9-4.6 | 19.5-6.2 |
C.O.P. | 8.0-4.6 | 8.2-4.5 | 8.1-4.5 | 8.3-4.6 | 8.4-4.7 |
Rated input power (kW) | 2.1-0.25 | 2.5-0.33 | 3.33-0.44 | 4.0-0.58 | 5.2-0.79 |
Rated input current (A) | 9.1-1.1 | 10.9-1.4 | 14.5-1.9 | 17.4-2.5 | 8.0-1.1 |
Max input current (A) | 11.0 | 13.5 | 17.5 | 21.0 | 9.5 |
Power supply | 230V/1 Ph/50Hz | 400V3 Ph/50Hz | |||
Water flow LPM | 85-115 | 105-140 | 130-165 | 165-200 | 200-300 |
Sound pressure 1m (db(A)) | 42.8-52.1 | 44.2-52.9 | 447-53.8 | 48.6-55.5 | 49.6-55.8 |
Operating temperature (°C) | -7-43 | ||||
Compressor | Twin Rotary Mitsubishi DC Inverter | ||||
Heat exchanger | Titanium Spiral | ||||
Casing | ABS | ||||
Water pipe in-out spec (mm) | 40 | ||||
Net dimension – LxWxH (mm) | 961x312x658 | 961x392x658 | 961x392x758 | 1090x420x960 | 1160x530x960 |
Net weight (kg) | 50 | 58 | 68 | 89 | 108 |
The values indicated are valid under ideal conditions: Pool covered with an isothermal cover, filtration system running at least 15 hours a day.
Above data is subject to modification without notice.